Monday, October 26, 2009

Blogpoll Draft: Back In The Swing Of It

Nothing refreshes like a full Saturday watching every game you can get your eyes on. It's especially sweet when your team is ripping it up. Not sure what to do with Oregon and USC, so I'll let this week take of it for me. Any other curiosities, throw in the comments. Corrections, suggestions and objections are always welcome.

Games Watched: Florida St./North Carolina, Rutgers/Army, Minnesota/Ohio St., South Florida/Pitt, Penn St./Michigan, Boston College/Notre Dame, Tennessee/Alabama, Clemson/Miami, Iowa/Michigan St., Florida/Mississippi St., Auburn/LSU, Texas/Missouri and Oregon St./USC.

RankTeamDelta
1 Florida
2 Alabama
3 Iowa
4 Texas
5 Cincinnati
6 TCU 3
7 Boise State 1
8 Oregon 1
9 Southern Cal 1
10 Georgia Tech 1
11 LSU 1
12 Penn State 1
13 Virginia Tech 1
14 Miami (Florida) 4
15 Houston
16 Oklahoma State
17 Utah
18 Ohio State 2
19 Wisconsin 4
20 Pittsburgh 4
21 West Virginia
22 Arizona
23 Notre Dame
24 Central Michigan
25 South Carolina
Last week's ballot

Dropped Out: Brigham Young (#18), Nebraska (#19), Kansas (#21), Missouri (#22), Auburn (#25).


Moving Up:
TCU - The cream of the Non-BCS schools. Still have a game against Utah that could be trouble but appears to be clear sailing otherwise at this point.

Big East - Meh, someone had to fill slots I previous filled with atrocious Big 12 North schools. Hey, look Central Michigan popped up there too.

Moving Down:
Boise State - The slide continues. Oregon and then what? Maybe the AD should be looking for a Mountain West invitation.

Big 12 North - Do they really need to have a representative in the Big 12 Championship? Will the winner even be bowl eligible?

The Breakdown:
1. Florida
9/5 – Charleston Southern 62-3 (624/323)
9/12 – Troy 56-6 (663/139)
9/19 – Tennessee 23-13 (323/210)
9/26 – at Kentucky 41-7 (495/179)
10/10 – at LSU 13-3 (327/162)
10/17 – Arkansas 23-20 (391/357)
10/24 – at Mississippi St. 29-19 (376/237)

10/31 – Georgia
11/7 – Vanderbilt
11/14 – at South Carolina
11/21 – Florida International
11/27 – Florida St.


2. Alabama
9/5 – Virginia Tech (in Atlanta, GA) 34-24 (498/155)
9/12 – Florida International 40-14 (516/214)
9/19 – North Texas 53-7 (523/126)
9/26 – Arkansas 35-7 (425/254)
10/3 – at Kentucky 38-20 (352/301)
10/10 – at Ole Miss 22-3 (354/212)
10/17 – South Carolina 20-6 (356/278)
10/24 – Tennessee 12-10 (256/341)

11/7 – LSU
11/14 – at Mississippi St.
11/21 – Chattanooga
11/27 – at Auburn


3. Iowa
9/5 – Northern Iowa 17-16 (329/354)
9/12 – at Iowa St. 35-3 (426/303)
9/19- Arizona 27-17 (338/253)
9/26 – at Penn St. 21-10 (298/307)
10/3 – Arkansas St. 24-21 (420/296)
10/10 – Michigan 30-28 (367/319)
10/17 – at Wisconsin 20-10 (283/230)
10/24 – at Michigan St. 15-13 (276/310)

10/31 – Indiana
11/7 – Northwestern
11/14 – at Ohio St.
11/21 – Minnesota


4. Texas
9/5 – Louisiana-Monroe 59-20 (562/298)
9/12- at Wyoming 41-10 (544/273)
9/19 – Texas Tech 34-24 (340/414)
9/26 – UTEP 64-7 (639/53)
10/10 – Colorado 38-14 (313/127)
10/17 – Oklahoma 16-13 (269/311)
10/24 – at Missouri 41-7 (400/173)

10/31 – at Oklahoma St.
11/7 – UCF
11/14 – at Baylor
11/21 – Kansas
11/26 – at Texas A&M


5. Cincinnati
9/7 – at Rutgers 47-15 (564/293)
9/12 – Southeast Missouri St. 70-3 (578/176)
9/19 – at Oregon St. 28-18 (408/344)
9/26 – Fresno St. 28-20 (357/443)
10/3 – at Miami(OH) 37-13 (434/316)
10/15 – at South Florida 34-17 (401/376)
10/24 – Louisville 41-10 (468/275)

10/31 – at Syracuse
11/7 – UConn
11/13 – West Virginia
11/27 – Illinois
12/5 – at Pittsburgh


6. TCU
9/12 – at Virginia 30-14 (380/177)
9/19 – Texas St. 56-21 (508/249)
9/26 – at Clemson 14-10 (388/309)
10/3 – at SMU 39-14 (418/224)
10/10 – at Air Force 20-17 (393/287)
10/17 – Colorado St. 44-6 (499/182)
10/24 – at BYU 38-7 (412/298)

10/31 – UNLV
11/7 – at San Diego St.
11/14 – Utah
11/21 – at Wyoming
11/28 – New Mexico


7. Boise St.
9/3 – Oregon 19-8 (361/152)
9/12 – Miami(OH) 48-0 (441/194)
9/18 – at Fresno St. 51-34 (480/507)
9/26 – at Bowling Green 49-14 (529/282)
10/3 – UC Davis 34-16 (386/234)
10/14 – at Tulsa 28-21 (380/295)
10/24 – at Hawaii 54-9 (472/307)

10/31 – San Jose St.
11/6 – Louisiana Tech
11/14 – Idaho
11/20 – at Utah St.
11/27 – Nevada
12/5 – New Mexico St.


8. Oregon
9/3 – at Boise St. 8-19 (152/361)
9/12 – Purdue 38-36 (356/451)
9/19 – Utah 31-24 (312/297)
9/26 – Cal 42-3 (524/207)
10/3 – Washington St. 52-6 (514/158)
10/10 – at UCLA 24-10 (303/211)
10/24 – at Washington 43-19 (416/395)

10/31 – USC
11/7 – at Stanford
11/14 – Arizona St.
11/21 – at Arizona
12/3 – Oregon St.


9. USC
9/5 – San Jose St. 56-3 (620/121)
9/12 – at Ohio St. 18-15 (313/265)
9/19 – at Washington 13-16 (360/293)
9/29 – Washington St. 27-6 (403/229)
10/3 – at Cal 30-3 (457/285)
10/17 – at Notre Dame 34-27 (501/367)
10/24 – Oregon St. 42-36 (429/482)

10/31 – at Oregon
11/7 – at Arizona St.
11/14 – Stanford
11/28 – UCLA
12/5 – Arizona


10. Georgia Tech
9/5 – Jacksonville St. 37-17 (497/291)
9/10 – Clemson 30-27 (418/386)
917 – at Miami 17-33 (228/454)
9/26 – North Carolina 24-7 (406/154)
10/3 – at Mississippi St. 42-31 (479/487)
10/10 – at Florida St.49-44 (532/539)
10/17 – Virginia Tech 28-23 (360/334)
10/24 – at Virginia 34-9 (447/198)

10/31 – at Vanderbilt
11/7 – Wake Forest
11/14 – at Duke
11/28 – Georgia


11. LSU
9/5 – at Washington 31-23 (321/478)
9/12 – Vanderbilt 23-9 (326/210)
9/19 – Louisiana-Lafayette 31-3 (330/272)
9/26 – at Mississippi St. 30-26 (263/374)
10/3 – at Georgia 20-13 (368/274)
10/10 – Florida 3-13 (162/327)
10/24 – Auburn 31-10 (376/193)

10/31 – Tulane
11/7 – at Alabama
11/14 – Louisiana Tech
11/21 – at Mississippi
11/28 - Arkansas


12. Penn St.
9/5 – Akron 31-7 (515/186)
9/12 – Syracuse 28-7 (318/200)
9/19 – Temple 31-6 (359/251)
9/26 – Iowa 10-21 (307/298)
10/3 – at Illinois 35-17 (513/393)
10/10 – Eastern Illinois 52-3 (553/206)
10/17 – Minnesota 20-0 (464/138)
10/24 – at Michigan 35-10 (396/250)

10/31 – at Northwestern
11/7 – Ohio State
11/14 – Indiana
11/21 – at Michigan St.


13. Virginia Tech
9/5 – Alabama (in Atlanta, GA) 24-34 (155/498)
9/12 – Marshall 52-10 (605/252)
9/19 – Nebraska 16-15 (278/343)
9/26 – Miami 31-7 (370/209)
10/3 – at Duke 34-26 (477/397)
10/10 – Boston College 48-14 (441/163)
10/17 – at Georgia Tech 23-28 (334/360)

10/29 – North Carolina
11/5 – at East Carolina
11/14 – at Maryland
11/21 – NC State
11/28 – at Virginia


14. Miami
9/7 – at Florida St. 38-34 (476/404)
9/17 – Georgia Tech 33-17 (454/228)
9/26 – at Virginia Tech 7-31 (209/370)
10/3 – Oklahoma 21-20 (342/341)
10/10 – Florida A&M 48-16 (470/262)
10/17 – at UCF 27-7 (363/229)
10/24 – Clemson 37-40 OT (433/410)

10/31 – at Wake Forest
11/7 – Virginia
11/14 – at North Carolina
11/21 – Duke
11/28 – at South Florida


15. Houston
9/5 – Northwestern St. 55-7 (538/263)
9/12 – at Oklahoma St. 45-35 (512/434)
9/26 – Texas Tech 29-28 (579/484)
10/3 – at UTEP 41-58 (664/581)
10/10 – at Mississippi St. 31-24 (553/490)
10/17 – at Tulane 44-16 (516/437)
10/24 – SMU 38-15 (394/397)

10/31 – Southern Miss
11/7 – at Tulsa
11/14 – at UCF
11/21 – Memphis
11/28 – Rice


16. Oklahoma State
9/5 – Georgia 24-10 (307/257)
9/12 – Houston 35-45 (434/512)
9/19 – Rice 41-24 (351/377)
9/26 – Grambling St. 56-6 (587/260)
10/10 – at Texas A&M 36-31 (448/382)
10/17 – Missouri 33-17 (351/393)
10/24 – Baylor 34-7 (445/284)

10/31 – Texas
11/7 – at Iowa St.
11/14 – Texas Tech
11/19 – Colorado
11/28 – at Oklahoma


17. Utah
9/3 – Utah St. 35-17 (519/342)
9/12 – at San Jose St. 24-14 (499/264)
9/19 – at Oregon 24-31 (297/312)
9/26 – Louisville 30-14 (416/261)
10/10 – at Colorado St. 24/17 (457/334)
10/17 – at UNLV 35-15 (327/327)
10/24 – Air Force 23-16 OT (267/318)

10/31 – Wyoming
11/7 – New Mexico
11/14 – at TCU
11/21 – San Diego St.
11/28 – at BYU


18. Ohio St.
9/5 – Navy 31-27 (363/342)
9/12 – USC 15-18 (265/313)
9/19 – at Toledo 38-0 (522/210)
9/26 – Illinois 30-0 (318/170)
10/3 – at Indiana 33-14 (378/228)
10/10 – Wisconsin 31-13 (184/368)
10/17 – at Purdue 18-26 (287/361)
10/24 – Minnesota 38-7 (509/286)

10/31 – New Mexico St.
11/7 – at Penn St.
11/14 – Iowa
11/21 – at Michigan


19. Wisconsin
9/5 – Northern Illinois 28-20 (433/274)
9/12 – Fresno St. 34-31 OT (413/468)
9/19 – Wofford 44-14 (430/259)
9/26 – Michigan St. 38-30 (436/486)
10/3 – at Minnesota 31-28 (454/328)
10/10 – at Ohio St. 13-34 (368/184)
10/17 – Iowa 10-20 (230/283)

10/31 – Purdue
11/7 – at Indiana
11/14 – Michigan
11/21 – at Northwestern
12/5 – at Hawaii


20. Pittsburgh
9/5 – Youngstown St. 38-3 (390/159)
9/12 – at Buffalo 54-27 (381/500)
9/19 – Navy 27-14 (369/218)
9/26 – at NC State 31-38 (300/530)
10/2 – at Louisville 35-10 (404/305)
10/10 – UConn 24-21 (489/303)
10/16 – at Rutgers 24-17 (376/286)
10/24 – South Florida 41-14 (486/212)

11/7 – Syracuse
11/14 – Notre Dame
11/27 – at West Virginia
12/5 – Cincinnati


21. West Virginia
9/5 – Liberty 33-20 (438/299)
9/12 – East Carolina 35-20 (509/237)
9/19 – at Auburn 30-41 (509/400)
10/1 – Colorado 35-24 (405/392)
10/10 – at Syracuse 34-13 (385/222)
10/17 – Marshall 24-7 (313/207)
10/24 – UConn 28-24 (387/501)

10/30 – at South Florida
11/7 – Louisville
11/13 – at Cincinnati
11/27 – Pittsburgh
12/5 – at Rutgers


22. Arizona
9/5 – Central Michigan 19-6 (448/182)
9/12 – Northern Arizona 34-17 (559/226)
9/19 – at Iowa 17-27 (253/338)
9/26 – at Oregon St. 37-32 (388/407)
10/10 – at Washington 33-36 (461/256)
10/17 – Stanford 43-38 (553/584)
10/24 – UCLA 27-13 (456/211)

11/7 – Washington St.
11/14 – at Cal
11/21 – Oregon
11/28 – at Arizona St.
12/5 – at USC


23. Notre Dame
9/5 – Nevada 35-0 (510/307)
9/12 – at Michigan 34-38 (490/430)
9/19 – Michigan St. 33-30 (304/354)
9/26 – at Purdue 24-21 (383/363)
10/3 – Washington 37-30 OT (530/457)
10/17 – USC 27-34 (367/501)
10/24 – Boston College 20-16 (352/349)

10/31 – Washington St.
11/7 – Navy
11/14 – at Pittsburgh
11/21 – UConn
11/28 – at Stanford


24. Central Michigan
9/5 – at Arizona 6-19 (182/448)
9/12 – at Michigan St. 29-27 (418/316)
9/19 – Alcorn St. 48-0 (319/136)
9/26 – Akron 48-21 (523/196)
10/3 – at Buffalo 20-13 (412/433)
10/10 – Eastern Michigan 56-8 (521/255)
10/17 – at Western Michigan 34-23 (426/497)
10/24 – at Bowling Green 24-10 (406/363)

10/31 – at Boston College
11/11 – Toledo
11/18 – at Ball St.
11/27 – Northern Illinois


25. South Carolina
9/3 – at NC State 7-3 (256/133)
9/12 – at Georgia 37-41 (427/308)
9/19 – Florida Atlantic 38-16 (516/307)
9/24 – Ole Miss 16-10 (285/248)
10/3 – South Carolina St. 38-14 (377/326)
10/10 – Kentucky 28-26 (361/360)
10/17 – at Alabama 6-20 (378/356)
10/24 – Vanderbilt 14-10 (431/273)

10/31 – at Tennessee
11/7 – at Arkansas
11/14 – Florida
11/28 – Clemson


Dropped Out:
18. BYU
9/5 – Oklahoma (in Arlington, TX) 14-13 (357/265)
9/12 – at Tulane 54-3 (527/162)
9/19 – Florida St. 28-54 (473/512)
9/26 – Colorado St. 42-23 (373/438)
10/2 – Utah St. 35-17 (431/322)
10/10 – at UNLV 59-21 (611/337)
10/17 – at San Diego St. 38-28 (512/342)
10/24 – TCU 7-38 (298/412)

11/7 – at Wyoming
11/14 – at New Mexico
11/21 – Air Force
11/28 – Utah



19. Nebraska
9/5 – Florida Atlantic 49-3 (490/358)
9/12 Arkansas St. 38-9 (494/274)
9/19 – at Virginia Tech 15-16 (343/278)
9/26 – Louisiana-Lafayette 55-0 (433/222)
10/8 – at Missouri 27-12 (263/225)
10/17 – Texas Tech 10-31 (285/259)
10/24 – Iowa St. 7-9 (362/239)

10/31 – at Baylor
11/7 – Oklahoma
11/14 – at Kansas
11/21 – Kansas St.
11/28 – at Colorado


22. Missouri
9/5 – Illinois (in St. Louis, MO) 37-9 (442/325)
9/12 – Bowling Green 27-20 (353/320)
9/19 – Furman 52-12 (525/398)
9/25 – at Nevada 31-21 (492/364)
10/8 – Nebraska 12-27 (225/263)
10/17 – at Oklahoma St. 17-31 (393/351)
10/24 – Texas 7-41 (173/400)

10/31 – at Colorado
11/7 – Baylor
11/14 – at Kansas St.
11/21 – Iowa St.
11/28 – Kansas


21. Kansas
9/5 – North Colorado 49-3 (547/246)
9/12 – at UTEP 34-7 (576/208)
9/19 – Duke 44-16 (490/394)
9/26 – Southern Miss 35-28 (433/395)
10/10 – Iowa St. 41-36 (551/512)
10/17 – at Colorado 30-34 (423/322)
10/24 – Oklahoma 13-35 (305/337)

10/31 – at Texas Tech
11/7 – at Kansas St.
11/14 – Nebraska
11/21 – at Texas
11/28 – Missouri


25. Auburn
9/5 – Louisiana Tech 37-13 (556/245)
9/12 – Mississippi St. 49-24 (589/297)
9/19 – West Virginia 41-30 (400/509)
9/26 – Ball St. 54-30 (560/260)
10/3 – at Tennessee 26-22 (449/410)
10/10 – at Arkansas 23-44 (375/495)
10/17 – Kentucky 14-21(315/357)
10/24 – at LSU 10-31 (193/376)

10/31 – Mississippi
11/7 – Furman
11/14 – at Georgia
11/27 - Alabama

No comments: