Rank | Team | Delta |
---|---|---|
1 | Florida | |
2 | Texas | |
3 | Alabama | |
4 | TCU | 1 |
5 | Cincinnati | 1 |
6 | Boise State | |
7 | Georgia Tech | |
8 | LSU | 4 |
9 | Oregon | 4 |
10 | Ohio State | 5 |
11 | Iowa | 3 |
12 | Penn State | 4 |
13 | Wisconsin | 4 |
14 | Pittsburgh | 4 |
15 | Utah | 4 |
16 | Oklahoma State | 3 |
17 | Virginia Tech | 4 |
18 | Oregon State | 4 |
19 | Clemson | 5 |
20 | Miami (Florida) | 11 |
21 | Brigham Young | 4 |
22 | Southern Cal | 8 |
23 | Arizona | 3 |
24 | Houston | 14 |
25 | Central Michigan | |
Last week's ballot |
Dropped Out: Auburn (#23).
Seriously, does anyone want to win the championship this year? This has got to be the sloppiest season of college football I can ever remember. I'd really like to post the clip of the inept fire drill from The Simpsons as an analogy, but its been pulled from anywhere I found it in searches. No one really stands out week to week and it seems to get worse the longer the year goes. I'm real close to bumping TCU ahead of Alabama, I don't buy LSU at 8 at all, but not given much of a choice at the moment and, I'm not kidding about this, I'm was this close to sliding Temple in at 25 if that gives you any idea how this season is shaping up. Anyways, questions, corrections, suggestions and objections are always welcome. Fire away.
The Breakdown:
1. Florida
9/5 – Charleston Southern 62-3 (624/323)
9/12 – Troy 56-6 (663/139)
9/19 – Tennessee 23-13 (323/210)
9/26 – at Kentucky 41-7 (495/179)
10/10 – at LSU 13-3 (327/162)
10/17 – Arkansas 23-20 (391/357)
10/24 – at Mississippi St. 29-19 (376/237)
10/31 – Georgia 41-17 (374/286)
11/7 – Vanderbilt 27-3 (375/199)
11/14 – at South Carolina 24-14 (339/247)
11/21 – Florida International
11/27 – Florida St.
2. Texas
9/5 – Louisiana-Monroe 59-20 (562/298)
9/12- at Wyoming 41-10 (544/273)
9/19 – Texas Tech 34-24 (340/414)
9/26 – UTEP 64-7 (639/53)
10/10 – Colorado 38-14 (313/127)
10/17 – Oklahoma 16-13 (269/311)
10/24 – at Missouri 41-7 (400/173)
10/31 – at Oklahoma St. 41-14 (275/277)
11/7 – UCF 35-3 (537/151)
11/14 – at Baylor 47-14 (411/246)
11/21 – Kansas
11/26 – at Texas A&M
3. Alabama
9/5 – Virginia Tech (in Atlanta, GA) 34-24 (498/155)
9/12 – Florida International 40-14 (516/214)
9/19 – North Texas 53-7 (523/126)
9/26 – Arkansas 35-7 (425/254)
10/3 – at Kentucky 38-20 (352/301)
10/10 – at Ole Miss 22-3 (354/212)
10/17 – South Carolina 20-6 (356/278)
10/24 – Tennessee 12-10 (256/341)
11/7 – LSU 24-15 (452/253)
11/14 – at Mississippi St. 31-3 (444/213)
11/21 – Chattanooga
11/27 – at Auburn
4. TCU
9/12 – at Virginia 30-14 (380/177)
9/19 – Texas St. 56-21 (508/249)
9/26 – at Clemson 14-10 (388/309)
10/3 – at SMU 39-14 (418/224)
10/10 – at Air Force 20-17 (393/287)
10/17 – Colorado St. 44-6 (499/182)
10/24 – at BYU 38-7 (412/298)
10/31 – UNLV 41-0 (578/160)
11/7 – at San Diego St. 55-12 (551/279)
11/14 – Utah 55-28 (549/284)
11/21 – at Wyoming
11/28 – New Mexico
5. Cincinnati
9/7 – at Rutgers 47-15 (564/293)
9/12 – Southeast Missouri St. 70-3 (578/176)
9/19 – at Oregon St. 28-18 (408/344)
9/26 – Fresno St. 28-20 (357/443)
10/3 – at Miami(OH) 37-13 (434/316)
10/15 – at South Florida 34-17 (401/376)
10/24 – Louisville 41-10 (468/275)
10/31 – at Syracuse 28-7 (422-283)
11/7 – UConn 47-45 (711/462)
11/13 – West Virginia 24-21 (437/390)
11/27 – Illinois
12/5 – at Pittsburgh
6. Boise St.
9/3 – Oregon 19-8 (361/152)
9/12 – Miami(OH) 48-0 (441/194)
9/18 – at Fresno St. 51-34 (480/507)
9/26 – at Bowling Green 49-14 (529/282)
10/3 – UC Davis 34-16 (386/234)
10/14 – at Tulsa 28-21 (380/295)
10/24 – at Hawaii 54-9 (472/307)
10/31 – San Jose St. 45-7 (430/223)
11/6 – Louisiana Tech 45-35 (507/250)
11/14 – Idaho 63-25 (458/514)
11/20 – at Utah St.
11/27 – Nevada
12/5 – New Mexico St.
7. Georgia Tech
9/5 – Jacksonville St. 37-17 (497/291)
9/10 – Clemson 30-27 (418/386)
917 – at Miami 17-33 (228/454)
9/26 – North Carolina 24-7 (406/154)
10/3 – at Mississippi St. 42-31 (479/487)
10/10 – at Florida St.49-44 (532/539)
10/17 – Virginia Tech 28-23 (360/334)
10/24 – at Virginia 34-9 (447/198)
10/31 – at Vanderbilt 56-31 (597/397)
11/7 – Wake Forest 30-27 (463/291)
11/14 – at Duke 49-10 (519/281)
11/28 – Georgia
8. LSU
9/5 – at Washington 31-23 (321/478)
9/12 – Vanderbilt 23-9 (326/210)
9/19 – Louisiana-Lafayette 31-3 (330/272)
9/26 – at Mississippi St. 30-26 (263/374)
10/3 – at Georgia 20-13 (368/274)
10/10 – Florida 3-13 (162/327)
10/24 – Auburn 31-10 (376/193)
10/31 – Tulane 42-0 (455/216)
11/7 – at Alabama 15-24 (253/454)
11/14 – Louisiana Tech 24-16 (246/322)
11/21 – at Mississippi
11/28 - Arkansas
9. Oregon
9/3 – at Boise St. 8-19 (152/361)
9/12 – Purdue 38-36 (356/451)
9/19 – Utah 31-24 (312/297)
9/26 – Cal 42-3 (524/207)
10/3 – Washington St. 52-6 (514/158)
10/10 – at UCLA 24-10 (303/211)
10/24 – at Washington 43-19 (416/395)
10/31 – USC 47-20 (613/327)
11/7 – at Stanford 42-51 (570/505)
11/14 – Arizona St. 44-21 (388/211)
11/21 – at Arizona
12/3 – Oregon St.
10. Ohio St.
9/5 – Navy 31-27 (363/342)
9/12 – USC 15-18 (265/313)
9/19 – at Toledo 38-0 (522/210)
9/26 – Illinois 30-0 (318/170)
10/3 – at Indiana 33-14 (378/228)
10/10 – Wisconsin 31-13 (184/368)
10/17 – at Purdue 18-26 (287/361)
10/24 – Minnesota 38-7 (509/286)
10/31 – New Mexico St. 45-0 (559/62)
11/7 – at Penn St. 24-7 (353/201)
11/14 – Iowa 27-24 OT (322/300)
11/21 – at Michigan
11. Iowa
9/5 – Northern Iowa 17-16 (329/354)
9/12 – at Iowa St. 35-3 (426/303)
9/19- Arizona 27-17 (338/253)
9/26 – at Penn St. 21-10 (298/307)
10/3 – Arkansas St. 24-21 (420/296)
10/10 – Michigan 30-28 (367/319)
10/17 – at Wisconsin 20-10 (283/230)
10/24 – at Michigan St. 15-13 (276/310)
10/31 – Indiana 42-24 (480/306)
11/7 – Northwestern 10-17 (281/239)
11/14 – at Ohio St. 24-27 OT (300/322)
11/21 – Minnesota
12. Penn St.
9/5 – Akron 31-7 (515/186)
9/12 – Syracuse 28-7 (318/200)
9/19 – Temple 31-6 (359/251)
9/26 – Iowa 10-21 (307/298)
10/3 – at Illinois 35-17 (513/393)
10/10 – Eastern Illinois 52-3 (553/206)
10/17 – Minnesota 20-0 (464/138)
10/24 – at Michigan 35-10 (396/250)
10/31 – at Northwestern 34-13 (437/371)
11/7 – Ohio State 7-24 (201/353)
11/14 – Indiana 31-20 (375/346)
11/21 – at Michigan St.
13. Wisconsin
9/5 – Northern Illinois 28-20 (433/274)
9/12 – Fresno St. 34-31 OT (413/468)
9/19 – Wofford 44-14 (430/259)
9/26 – Michigan St. 38-30 (436/486)
10/3 – at Minnesota 31-28 (454/328)
10/10 – at Ohio St. 13-34 (368/184)
10/17 – Iowa 10-20 (230/283)
10/31 – Purdue 37-0 (381/141)
11/7 – at Indiana 31-28 (488/386)
11/14 – Michigan 45-24 (469/265)
11/21 – at Northwestern
12/5 – at Hawaii
14. Pittsburgh
9/5 – Youngstown St. 38-3 (390/159)
9/12 – at Buffalo 54-27 (381/500)
9/19 – Navy 27-14 (369/218)
9/26 – at NC State 31-38 (300/530)
10/2 – at Louisville 35-10 (404/305)
10/10 – UConn 24-21 (489/303)
10/16 – at Rutgers 24-17 (376/286)
10/24 – South Florida 41-14 (486/212)
11/7 – Syracuse 37-10 (481/285)
11/14 – Notre Dame 27-22 (429/349)
11/27 – at West Virginia
12/5 – Cincinnati
15. Utah
9/3 – Utah St. 35-17 (519/342)
9/12 – at San Jose St. 24-14 (499/264)
9/19 – at Oregon 24-31 (297/312)
9/26 – Louisville 30-14 (416/261)
10/10 – at Colorado St. 24/17 (457/334)
10/17 – at UNLV 35-15 (327/327)
10/24 – Air Force 23-16 OT (267/318)
10/31 – Wyoming 22-10 (363/202)
11/7 – New Mexico 45-14 (557/334)
11/14 – at TCU 28-55 (284/549)
11/21 – San Diego St.
11/28 – at BYU
16. Oklahoma State
9/5 – Georgia 24-10 (307/257)
9/12 – Houston 35-45 (434/512)
9/19 – Rice 41-24 (351/377)
9/26 – Grambling St. 56-6 (587/260)
10/10 – at Texas A&M 36-31 (448/382)
10/17 – Missouri 33-17 (351/393)
10/24 – Baylor 34-7 (445/284)
10/31 – Texas 14-41 (277/275)
11/7 – at Iowa St. 34-8 (473/242)
11/14 – Texas Tech 24-17 (333/357)
11/19 – Colorado
11/28 – at Oklahoma
17. Virginia Tech
9/5 – Alabama (in Atlanta, GA) 24-34 (155/498)
9/12 – Marshall 52-10 (605/252)
9/19 – Nebraska 16-15 (278/343)
9/26 – Miami 31-7 (370/209)
10/3 – at Duke 34-26 (477/397)
10/10 – Boston College 48-14 (441/163)
10/17 – at Georgia Tech 23-28 (334/360)
10/29 – North Carolina 17-20 (256/312)
11/5 – at East Carolina 16-3 (379/277)
11/14 – at Maryland 36-9 (484/236)
11/21 – NC State
11/28 – at Virginia
18. Oregon St.
9/5 – Portland St. 34-7 (433/351)
9/12 – at UNLV 23-21 (382/310)
9/19 – Cincinnati 18-28 (344/408)
9/26 – Arizona 32-37 (407/388)
10/3 – at Arizona St. 28-17 (295/406)
10/10 – Stanford 38-28 (463/375)
10/24 – at USC 36-42 (482/429)
10/31 – UCLA 26-19 (463/374)
11/7 – at Cal 31-14 (436/239)
11/14 – Washington 48-21 (372/274)
11/21 – at Washington St.
12/3 – at Oregon
19. Clemson
9/5 – Middle Tennessee St. 37-14 (361/299)
9/10 – at Georgia Tech 27-30 (386/418)
9/19 – Boston College 25-7 (253/54)
9/26 – TCU 10-14 (309/388)
10/3 – at Maryland 21-24 (274/284)
10/17 – Wake Forest 38-3 (382/178)
10/24 – at Miami 40-37 OT (410/433)
10/31 – Coastal Carolina 49-3 (400/170)
11/7 – Florida St. 40-24 (483/392)
11/14 – at NC State 43-23 (454/377)
11/21 – Virginia
11/28 – at South Carolina
20. Miami
9/7 – at Florida St. 38-34 (476/404)
9/17 – Georgia Tech 33-17 (454/228)
9/26 – at Virginia Tech 7-31 (209/370)
10/3 – Oklahoma 21-20 (342/341)
10/10 – Florida A&M 48-16 (470/262)
10/17 – at UCF 27-7 (363/229)
10/24 – Clemson 37-40 OT (433/410)
10/31 – at Wake Forest 28-27 (356/555)
11/7 – Virginia 52-17 (515/149)
11/14 – at North Carolina 24-33 (435/329)
11/21 – Duke
11/28 – at South Florida
21. BYU
9/5 – Oklahoma (in Arlington, TX) 14-13 (357/265)
9/12 – at Tulane 54-3 (527/162)
9/19 – Florida St. 28-54 (473/512)
9/26 – Colorado St. 42-23 (373/438)
10/2 – Utah St. 35-17 (431/322)
10/10 – at UNLV 59-21 (611/337)
10/17 – at San Diego St. 38-28 (512/342)
10/24 – TCU 7-38 (298/412)
11/7 – at Wyoming 52-0 (543/225)
11/14 – at New Mexico 24-19 (355/360)
11/21 – Air Force
11/28 – Utah
22. USC
9/5 – San Jose St. 56-3 (620/121)
9/12 – at Ohio St. 18-15 (313/265)
9/19 – at Washington 13-16 (360/293)
9/29 – Washington St. 27-6 (403/229)
10/3 – at Cal 30-3 (457/285)
10/17 – at Notre Dame 34-27 (501/367)
10/24 – Oregon St. 42-36 (429/482)
10/31 – at Oregon 20-47 (327/613)
11/7 – at Arizona St. 14-9 (258/347)
11/14 – Stanford 21-55 (469/334)
11/28 – UCLA
12/5 – Arizona
23. Arizona
9/5 – Central Michigan 19-6 (448/182)
9/12 – Northern Arizona 34-17 (559/226)
9/19 – at Iowa 17-27 (253/338)
9/26 – at Oregon St. 37-32 (388/407)
10/10 – at Washington 33-36 (461/256)
10/17 – Stanford 43-38 (553/584)
10/24 – UCLA 27-13 (456/211)
11/7 – Washington St. 48-7 (471/185)
11/14 – at Cal 16-24 (274/357)
11/21 – Oregon
11/28 – at Arizona St.
12/5 – at USC
24. Houston
9/5 – Northwestern St. 55-7 (538/263)
9/12 – at Oklahoma St. 45-35 (512/434)
9/26 – Texas Tech 29-28 (579/484)
10/3 – at UTEP 41-58 (664/581)
10/10 – at Mississippi St. 31-24 (553/490)
10/17 – at Tulane 44-16 (516/437)
10/24 – SMU 38-15 (394/397)
10/31 – Southern Miss 50-43 (750/608)
11/7 – at Tulsa 46-45 (695/534)
11/14 – at UCF 32-37 (423/393)
11/21 – Memphis
11/28 – Rice
25. Central Michigan
9/5 – at Arizona 6-19 (182/448)
9/12 – at Michigan St. 29-27 (418/316)
9/19 – Alcorn St. 48-0 (319/136)
9/26 – Akron 48-21 (523/196)
10/3 – at Buffalo 20-13 (412/433)
10/10 – Eastern Michigan 56-8 (521/255)
10/17 – at Western Michigan 34-23 (426/497)
10/24 – at Bowling Green 24-10 (406/363)
10/31 – at Boston College 10-31 (311/412)
11/11 – Toledo 56-28 (507/353)
11/18 – at Ball St.
11/27 – Northern Illinois
Dropped Out:
23. Auburn
9/5 – Louisiana Tech 37-13 (556/245)
9/12 – Mississippi St. 49-24 (589/297)
9/19 – West Virginia 41-30 (400/509)
9/26 – Ball St. 54-30 (560/260)
10/3 – at Tennessee 26-22 (449/410)
10/10 – at Arkansas 23-44 (375/495)
10/17 – Kentucky 14-21(315/357)
10/24 – at LSU 10-31 (193/376)
10/31 – Mississippi 33-20 (401/394)
11/7 – Furman 63-31 (655/266)
11/14 – at Georgia 24-31 (353/342)
11/27 - Alabama
No comments:
Post a Comment