Games watched: Ole Miss/South Carolina, Missouri/Nevada, Ohio State/Illinois, South Florida/Florida State and Iowa/Penn State.
Rank | Team | Delta |
---|---|---|
1 | Florida | |
2 | Texas | |
3 | Alabama | 2 |
4 | Boise State | 3 |
5 | Iowa | 18 |
6 | Virginia Tech | 15 |
7 | Oregon | 15 |
8 | LSU | 2 |
9 | Southern Cal | 1 |
10 | Ohio State | 1 |
11 | TCU | 3 |
12 | Cincinnati | 4 |
13 | Kansas | 5 |
14 | Missouri | 5 |
15 | Michigan | 5 |
16 | Houston | 9 |
17 | Oklahoma State | |
18 | Georgia | |
19 | South Carolina | |
20 | Mississippi | 16 |
21 | Miami (Florida) | 9 |
22 | Georgia Tech | 5 |
23 | Brigham Young | 10 |
24 | Oklahoma | 13 |
25 | California | 22 |
Last week's ballot |
Dropped Out: Penn State (#6), North Carolina (#15), Florida State (#24).
Moving Up:
Iowa/Virginia Tech/Oregon - Complete and utter overreaction really. Iowa is the shakiest at 5, but would take a Stanzi led offense over Taylor or Masoli. Virginia Tech and Oregon each only lost to Top 4 teams giving them the best loss arguments right now.
Moving Down:
Ole Miss/Cal - Ugly blowout losses, 'nuff said.
BYU/Oklahoma - blowback from Miami and Florida State losses.
Penn State - Purely emotional. I can take a blowout loss, but seeing lackadaisical effort and execution in multiple facets instead of passion isn't going to cut it.
The Breakdown:
1. Florida
9/5 – Charleston Southern 62-3 (624/323)
9/12 – Troy 56-6 (663/139)
9/19 – Tennessee 23-13 (323/210)
9/26 – at Kentucky 41-7 (495/179)
10/10 – at LSU
2. Texas
9/5 – Louisiana-Monroe 59-20 (562/298)
9/12- at Wyoming 41-10 (544/273)
9/19 – Texas Tech 34-24 (340/414)
9/26 – UTEP 64-7 (639/53)
10/10 – Colorado
3. Alabama
9/5 – Virginia Tech (in Atlanta, GA) 34-24 (498/155)
9/12 – Florida International 40-14 (516/214)
9/19 – North Texas 53-7 (523/126)
9/26 – Arkansas 35-7 (425/254)
10/3 – at Kentucky
4. Boise St.
9/3 – Oregon 19-8 (361/152)
9/12 – Miami(OH) 48-0 (441/194)
9/18 – at Fresno St. 51-34 (480/507)
9/26 – at Bowling Green 49-14 (529/282)
10/3 – UC Davis
5. Iowa
9/5 – Northern Iowa 17-16 (329/354)
9/12 – at Iowa St. 35-3 (426/303)
9/19- Arizona 27-17 (338/253)
9/26 – at Penn St. 21-10 (298/307)
10/3 – Arkansas St.
6. Virginia Tech
9/5 – Alabama (in Atlanta, GA) 24-34 (155/498)
9/12 – Marshall 52-10 (605/252)
9/19 – Nebraska 16-15 (278/343)
9/26 – Miami 31-7 (370/209)
10/3 – at Duke
7. Oregon
9/3 – at Boise St. 8-19 (152/361)
9/12 – Purdue 38-36 (356/451)
9/19 – Utah 31-24 (312/297)
9/26 – Cal 42-3 (524/207)
10/3 – Washington St.
8. LSU
9/5 – at Washington 31-23 (321/478)
9/12 – Vanderbilt 23-9 (326/210)
9/19 – Louisiana-Lafayette 31-3 (330/272)
9/26 – at Mississippi St. 30-26 (263/374)
10/3 – at Georgia
9. USC
9/5 – San Jose St. 56-3 (620/121)
9/12 – at Ohio St. 18-15 (313/265)
9/19 – at Washington 13-16 (360/293)
9/29 – Washington St. 27-6 (403/229)
10/3 – at Cal
10. Ohio St.
9/5 – Navy 31-27 (363/342)
9/12 – USC 15-18 (265/313)
9/19 – at Toledo 38-0 (522/210)
9/26 – Illinois 30-0 (318/170)
10/3 – at Indiana
11. TCU
9/12 – at Virginia 30-14 (380/177)
9/19 – Texas St. 56-21 (508/249)
9/26 – at Clemson 14-10 (388/309)
10/3 – at SMU
12. Cincinnati
9/7 – at Rutgers 47-15 (564/293)
9/12 – Southeast Missouri St. 70-3 (578/176)
9/19 – at Oregon St. 28-18 (408/344)
9/26 – Fresno St. 28-20 (357/443)
10/3 – at Miami(OH)
13. Kansas
9/5 – North Colorado 49-3 (547/246)
9/12 – at UTEP 34-7 (576/208)
9/19 – Duke 44-16 (490/394)
9/26 – Southern Miss 35-28 (433/395)
10/10 – Iowa St.
14. Missouri
9/5 – Illinois (in St. Louis, MO) 37-9 (442/325)
9/12 – Bowling Green 27-20 (353/320)
9/19 – Furman 52-12 (525/398)
9/25 – at Nevada 31-21 (492/364)
10/8 - Nebraska
15. Michigan
9/5 – Western Michigan 31-7 (439/301)
9/12 – Notre Dame 38-34 (430/490)
9/19 – Eastern Michigan 45-17 (448/285)
9/26 – Indiana 36-33 (372/467)
10/3 – Michigan St.
16. Houston
9/5 – Northwestern St. 55-7 (538/263)
9/12 – at Oklahoma St. 45-35 (512/434)
9/26 – Texas Tech 29-28 (579/484)
10/3 – at UTEP
17. Oklahoma State
9/5 – Georgia 24-10 (307/257)
9/12 – Houston 35-45 (434/512)
9/19 – Rice 41-24 (351/377)
9/26 – Grambling St. 56-6 (587/260)
10/3 – at Texas A&M
18. Georgia
9/5 – at Oklahoma St. 10-24 (257/307)
9/12 – South Carolina 41-37 (308/427)
9/19 – at Arkansas 52-41 (530/485)
9/26 – Arizona St. 20-17 (334/204)
10/3 – LSU
19. South Carolina
9/3 – at NC State 7-3 (256/133)
9/12 – at Georgia 37-41 (427/308)
9/19 – Florida Atlantic 38-16 (516/307)
9/24 – Ole Miss 16-10 (285/248)
10/3 – South Carolina St.
20. Ole Miss
9/6 – at Memphis 45-14 (349/284)
9/19 – Southeastern Louisiana 52-6 (500/302)
9/24 – at South Carolina 10-16 (248/285)
10/3 – at Vanderbilt
21. Miami
9/7 – at Florida St. 38-34 (476/404)
9/17 – Georgia Tech 33-17 (454/228)
9/26 – at Virginia Tech 7-31 (209/370)
10/3 – Oklahoma
22. Georgia Tech
9/5 – Jacksonville St. 37-17 (497/291)
9/10 – Clemson 30-27 (418/386)
917 – at Miami 17-33 (228/454)
9/26 – North Carolina 24-7 (406/154)
10/3 – at Mississippi St.
23. BYU
9/5 – Oklahoma (in Arlington, TX) 14-13 (357/265)
9/12 – at Tulane 54-3 (527/162)
9/19 – Florida St. 28-54 (473/512)
9/26 – Colorado St. 42-23 (373/438)
10/2 – Utah St.
24. Oklahoma
9/5 – BYU (in Arlington, TX) 13-14 (265/357)
9/12 – Idaho St. 64-0 (564/44)
9/19 – Tulsa 45-0 (529/269)
10/3 – at Miami
25. Cal
9/5 – Maryland 52-13 (542/303)
9/12 – Eastern Washington 59-7 (507/235)
9/19 – at Minnesota 35-21 (415/270)
9/26 – at Oregon 3-42 (207/524)
10/3 - USC
Dropped Out:
6. Penn St.
9/5 – Akron 31-7 (515/186)
9/12 – Syracuse 28-7 (318/200)
9/19 – Temple 31-6 (359/251)
9/26 – Iowa 10-21 (307/298)
10/3 – at Illinois
15. UNC
9/5 – Citadel 40-6 (375/153)
9/12 – at UConn 12-10 (268/196)
9/19 – East Carolina 31-17 (433/247)
9/26 – at Georgia Tech 7-24 (154/406)
10/3 – Virginia
24. Florida St.
9/7 – Miami 34-38 (404/476)
9/12 – Jacksonville St. 19-9 (402/310)
9/19 – at BYU 54-28 (512/473)
9/26 – South Florida 7-17 (288/368)
10/3 – at Boston College
The Breakdown:
1. Florida
9/5 – Charleston Southern 62-3 (624/323)
9/12 – Troy 56-6 (663/139)
9/19 – Tennessee 23-13 (323/210)
9/26 – at Kentucky 41-7 (495/179)
10/10 – at LSU
2. Texas
9/5 – Louisiana-Monroe 59-20 (562/298)
9/12- at Wyoming 41-10 (544/273)
9/19 – Texas Tech 34-24 (340/414)
9/26 – UTEP 64-7 (639/53)
10/10 – Colorado
3. Alabama
9/5 – Virginia Tech (in Atlanta, GA) 34-24 (498/155)
9/12 – Florida International 40-14 (516/214)
9/19 – North Texas 53-7 (523/126)
9/26 – Arkansas 35-7 (425/254)
10/3 – at Kentucky
4. Boise St.
9/3 – Oregon 19-8 (361/152)
9/12 – Miami(OH) 48-0 (441/194)
9/18 – at Fresno St. 51-34 (480/507)
9/26 – at Bowling Green 49-14 (529/282)
10/3 – UC Davis
5. Iowa
9/5 – Northern Iowa 17-16 (329/354)
9/12 – at Iowa St. 35-3 (426/303)
9/19- Arizona 27-17 (338/253)
9/26 – at Penn St. 21-10 (298/307)
10/3 – Arkansas St.
6. Virginia Tech
9/5 – Alabama (in Atlanta, GA) 24-34 (155/498)
9/12 – Marshall 52-10 (605/252)
9/19 – Nebraska 16-15 (278/343)
9/26 – Miami 31-7 (370/209)
10/3 – at Duke
7. Oregon
9/3 – at Boise St. 8-19 (152/361)
9/12 – Purdue 38-36 (356/451)
9/19 – Utah 31-24 (312/297)
9/26 – Cal 42-3 (524/207)
10/3 – Washington St.
8. LSU
9/5 – at Washington 31-23 (321/478)
9/12 – Vanderbilt 23-9 (326/210)
9/19 – Louisiana-Lafayette 31-3 (330/272)
9/26 – at Mississippi St. 30-26 (263/374)
10/3 – at Georgia
9. USC
9/5 – San Jose St. 56-3 (620/121)
9/12 – at Ohio St. 18-15 (313/265)
9/19 – at Washington 13-16 (360/293)
9/29 – Washington St. 27-6 (403/229)
10/3 – at Cal
10. Ohio St.
9/5 – Navy 31-27 (363/342)
9/12 – USC 15-18 (265/313)
9/19 – at Toledo 38-0 (522/210)
9/26 – Illinois 30-0 (318/170)
10/3 – at Indiana
11. TCU
9/12 – at Virginia 30-14 (380/177)
9/19 – Texas St. 56-21 (508/249)
9/26 – at Clemson 14-10 (388/309)
10/3 – at SMU
12. Cincinnati
9/7 – at Rutgers 47-15 (564/293)
9/12 – Southeast Missouri St. 70-3 (578/176)
9/19 – at Oregon St. 28-18 (408/344)
9/26 – Fresno St. 28-20 (357/443)
10/3 – at Miami(OH)
13. Kansas
9/5 – North Colorado 49-3 (547/246)
9/12 – at UTEP 34-7 (576/208)
9/19 – Duke 44-16 (490/394)
9/26 – Southern Miss 35-28 (433/395)
10/10 – Iowa St.
14. Missouri
9/5 – Illinois (in St. Louis, MO) 37-9 (442/325)
9/12 – Bowling Green 27-20 (353/320)
9/19 – Furman 52-12 (525/398)
9/25 – at Nevada 31-21 (492/364)
10/8 - Nebraska
15. Michigan
9/5 – Western Michigan 31-7 (439/301)
9/12 – Notre Dame 38-34 (430/490)
9/19 – Eastern Michigan 45-17 (448/285)
9/26 – Indiana 36-33 (372/467)
10/3 – Michigan St.
16. Houston
9/5 – Northwestern St. 55-7 (538/263)
9/12 – at Oklahoma St. 45-35 (512/434)
9/26 – Texas Tech 29-28 (579/484)
10/3 – at UTEP
17. Oklahoma State
9/5 – Georgia 24-10 (307/257)
9/12 – Houston 35-45 (434/512)
9/19 – Rice 41-24 (351/377)
9/26 – Grambling St. 56-6 (587/260)
10/3 – at Texas A&M
18. Georgia
9/5 – at Oklahoma St. 10-24 (257/307)
9/12 – South Carolina 41-37 (308/427)
9/19 – at Arkansas 52-41 (530/485)
9/26 – Arizona St. 20-17 (334/204)
10/3 – LSU
19. South Carolina
9/3 – at NC State 7-3 (256/133)
9/12 – at Georgia 37-41 (427/308)
9/19 – Florida Atlantic 38-16 (516/307)
9/24 – Ole Miss 16-10 (285/248)
10/3 – South Carolina St.
20. Ole Miss
9/6 – at Memphis 45-14 (349/284)
9/19 – Southeastern Louisiana 52-6 (500/302)
9/24 – at South Carolina 10-16 (248/285)
10/3 – at Vanderbilt
21. Miami
9/7 – at Florida St. 38-34 (476/404)
9/17 – Georgia Tech 33-17 (454/228)
9/26 – at Virginia Tech 7-31 (209/370)
10/3 – Oklahoma
22. Georgia Tech
9/5 – Jacksonville St. 37-17 (497/291)
9/10 – Clemson 30-27 (418/386)
917 – at Miami 17-33 (228/454)
9/26 – North Carolina 24-7 (406/154)
10/3 – at Mississippi St.
23. BYU
9/5 – Oklahoma (in Arlington, TX) 14-13 (357/265)
9/12 – at Tulane 54-3 (527/162)
9/19 – Florida St. 28-54 (473/512)
9/26 – Colorado St. 42-23 (373/438)
10/2 – Utah St.
24. Oklahoma
9/5 – BYU (in Arlington, TX) 13-14 (265/357)
9/12 – Idaho St. 64-0 (564/44)
9/19 – Tulsa 45-0 (529/269)
10/3 – at Miami
25. Cal
9/5 – Maryland 52-13 (542/303)
9/12 – Eastern Washington 59-7 (507/235)
9/19 – at Minnesota 35-21 (415/270)
9/26 – at Oregon 3-42 (207/524)
10/3 - USC
Dropped Out:
6. Penn St.
9/5 – Akron 31-7 (515/186)
9/12 – Syracuse 28-7 (318/200)
9/19 – Temple 31-6 (359/251)
9/26 – Iowa 10-21 (307/298)
10/3 – at Illinois
15. UNC
9/5 – Citadel 40-6 (375/153)
9/12 – at UConn 12-10 (268/196)
9/19 – East Carolina 31-17 (433/247)
9/26 – at Georgia Tech 7-24 (154/406)
10/3 – Virginia
24. Florida St.
9/7 – Miami 34-38 (404/476)
9/12 – Jacksonville St. 19-9 (402/310)
9/19 – at BYU 54-28 (512/473)
9/26 – South Florida 7-17 (288/368)
10/3 – at Boston College
No comments:
Post a Comment